Right of Information Act

RIGHT OF INFORMATION ACT

The monthly remuneration received by NMI staff

June 2010    

S.No.

Designation of Officials Total Remunerations (In Rs.)
1 Professor (History of Art) PB4+ GP 10000
2 Professor (Conservation) PB4+ GP 10000
3 Associate Professor (Museology) PB4+ GP 10000
4 Registrar PB4+ GP  8700
5 Finance Officer PB3+ GP  5400
6 Assistant Professor (History of Art) PB3+ GP  6000
7 Assistant Professor (Museology) PB3+ GP  6000
8 Assistant Professor (Conservation) PB3+ GP  6000
9 Assistant Registrar (Academic) PB2+ GP  5400
10 Slide Librarian PB2+ GP  4600
11 Confidential Assistant PB2+ GP  4600
12 Superintendent PB2+ GP  4600
13 Sr. Projectionist PB1+ GP  2800
14 Accountant PB1+ GP  2400
15 L.D.C. PB1+ GP  1900
16 Staff-Car-Driver PB1+ GP  1800
17 Hindi-Typist PB1+ GP  1900
18 Peon PB1+ GP  1800



Copyright © National Museum Institute